![]()
| Prepared by: | Date Originally Prepared: | ||
ITEM | PAID TO: | MONTHLY AMT. | PROPOSED AMT. |
Housing Costs | |||
Mortgage or Rent | |||
2nd Mortgage | |||
Electric | |||
Phone | |||
Water/Sewer | |||
Fuel gas or oil | |||
Trash removal | |||
Cable | |||
Supplies | |||
Maintenance/repairs | |||
Other:___________________ | |||
Automobile(s) | |||
Payment 1 | |||
Payment 2 | |||
Insurance | |||
Gas/oil | |||
Maintenance | |||
Licensing | |||
Other:______________ | |||
Insurance | |||
Homeowners' | |||
Auto | |||
Life | |||
Health | |||
Disability | |||
Other:______________ | |||
Total | |||
This Form is courtesy of The Peterson Group - RE/MAX
http://www.firstlasvegasrealestate.com
Home
Page |
MLS
Home Search |
Local
Info |
RE/MAX
Services |
Buying
|
Selling
What
is Your Home Worth |
Real
Estate Investors
|
Contact
Info |
Mortgage
Calculator
Automated
Home Finder |
Real
Estate Library
|
SiteMap
|
How
Much Home Can You Afford
|
Investing
in Las Vegas Real Estate
|
Home
Selling Tips
Moving
Tips |
How
To Chose An Agent