<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Real Estate</title>
	<atom:link href="http://www.firstlasvegasrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstlasvegasrealestate.com</link>
	<description>Las Vegas Homes and real estate on-line</description>
	<lastBuildDate>Fri, 09 Sep 2011 14:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Many In The Biz Believe That Pulte Homes Got It Wrong</title>
		<link>http://www.firstlasvegasrealestate.com/many-in-the-biz-believe-that-pulte-homes-got-it-wrong/</link>
		<comments>http://www.firstlasvegasrealestate.com/many-in-the-biz-believe-that-pulte-homes-got-it-wrong/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 00:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.firstlasvegasrealestate.com/many-in-the-biz-believe-that-pulte-homes-got-it-wrong/</guid>
		<description><![CDATA[Pulte Homes seems to have put many investors, as well as the Las Vegas real estate market in a bind. Pulte Homes recently announced that they were dropping the prices on their newly constructed homes by 25 percent instead of the previously announced 5 percent. This has created many headaches for local agents working in ... ]]></description>
			<content:encoded><![CDATA[<p>Pulte Homes seems to have put many investors, as well as the Las Vegas real estate market in a bind.  Pulte Homes recently announced that they were dropping the prices on their newly constructed homes by 25 percent instead of the previously announced 5 percent. </p>
<p>This has created many headaches for local agents working in the Vegas area.  Many of them have been fielding phone calls from potential buyers asking when other newly constructed home prices will fall. </p>
<p>With no other companies following the same path as Pulte Homes, many buyers are trying to wait them out.  Local experts are outraged at the move Pulte put on the market. </p>
<p>According to Dennis Smith of Home Builders Research, Pulte had been too aggressive with its pricing and was $60-$80 per square foot above competing product. </p>
<p>Smith also state that, &#8220;Many of us thought that they went overboard and failed to realize the consequences of what would happen once the out of state investors left the area&#8221;. </p>
<p>Smith also points out that Pulte was slow to restrict investor home sales and now is paying the price with new homes that have never been lived in lining the streets and available for sale against other competitors who are also releasing newly built homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstlasvegasrealestate.com/many-in-the-biz-believe-that-pulte-homes-got-it-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI Investigates Fraud Among Residential And Commercial Real Estate</title>
		<link>http://www.firstlasvegasrealestate.com/fbi-investigates-fraud-among-residential-and-commercial-real-estate/</link>
		<comments>http://www.firstlasvegasrealestate.com/fbi-investigates-fraud-among-residential-and-commercial-real-estate/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 05:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.firstlasvegasrealestate.com/fbi-investigates-fraud-among-residential-and-commercial-real-estate/</guid>
		<description><![CDATA[The FBI has released a report that they believe the massive expansion into the nationwide real estate market has unleashed a wave of suspected money laundering. At first they were investigating the mortgage industry, but now they say that is seems to be prevalent in the commercial real estate business as well. It&#8217;s no secret ... ]]></description>
			<content:encoded><![CDATA[<p>The FBI has released a report that they believe the massive expansion into the nationwide real estate market has unleashed a wave of suspected money laundering. </p>
<p>At first they were investigating the mortgage industry, but now they say that is seems to be prevalent in the commercial real estate business as well. </p>
<p>It&#8217;s no secret that southern Nevada is one of the fastest growing and most lucrative commercial and residential real estate markets in the nation.  Special Agent Ted Elder says that this is no surprise; the FBI has been investigating in the area for some time. </p>
<p>Agent Elder says that there is mass residential fraud happening in the area and he believes that if it&#8217;s happening on the residential side then it is happening on the commercial side as well. </p>
<p>The FBI is focusing local resources on investigating real estate related fraud in the Las Vegas area. </p>
<p>There are multiple investigations currently underway, however the FBI will not comment specifically about ongoing investigations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstlasvegasrealestate.com/fbi-investigates-fraud-among-residential-and-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Are Predicting Trouble For The Housing Industry</title>
		<link>http://www.firstlasvegasrealestate.com/some-are-predicting-trouble-for-the-housing-industry/</link>
		<comments>http://www.firstlasvegasrealestate.com/some-are-predicting-trouble-for-the-housing-industry/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 17:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.firstlasvegasrealestate.com/some-are-predicting-trouble-for-the-housing-industry/</guid>
		<description><![CDATA[While there is an increase of construction on new homes and apartments, local experts are predicting trouble for the housing industry. Construction of new homes increased by nearly 7 percent in November; with a seasonally adjusted annual rate of 1.588 million units. However, for the 10th consecutive month housing application numbers dropped. This is a ... ]]></description>
			<content:encoded><![CDATA[<p>While there is an increase of construction on new homes and apartments, local experts are predicting trouble for the housing industry.</p>
<p>Construction of new homes increased by nearly 7 percent in November; with a seasonally adjusted annual rate of 1.588 million units.</p>
<p>However, for the 10th consecutive month housing application numbers dropped. This is a strong indicator that the housing market is in trouble according to local Las Vegas experts.</p>
<p>With housing applications dropping and the number of permits at all time lows in the area, builders are scratching their heads.</p>
<p>However one doesn&#8217;t have to look hard for the source of the problem according to Mark Wynne, a local Las Vegas real estate agent. He says the problem is the increase of supplies and construction costs.</p>
<p>According to Wynne when you mix high costs with a buyers market things aren&#8217;t usually going to go the way many people would like.</p>
<p>Also another problem is energy costs, which were up 6.1 percent in the November survey of wholesale prices.</p>
<p>Natural gas for home use, home heating oil and diesel fuel costs all posted big gains at the wholesale level and are all contributing to the troubles that are besetting the housing industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstlasvegasrealestate.com/some-are-predicting-trouble-for-the-housing-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meritage Homes Master-Planned Community</title>
		<link>http://www.firstlasvegasrealestate.com/meritage-homes-master-planned-community/</link>
		<comments>http://www.firstlasvegasrealestate.com/meritage-homes-master-planned-community/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 02:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.firstlasvegasrealestate.com/meritage-homes-master-planned-community/</guid>
		<description><![CDATA[New models for a master-planned community are now under construction for Meritage Homes. Meritage Homes has had the plans for Providence master-planned community in the workings for some time now. The released plans show that the builder&#8217;s Northern Terrace community will offer 15 different home designs for four villages. Those villages are Concord, Brookline, and ... ]]></description>
			<content:encoded><![CDATA[<p>New models for a master-planned community are now under construction for Meritage Homes. </p>
<p>Meritage Homes has had the plans for Providence master-planned community in the workings for some time now.  The released plans show that the builder&#8217;s Northern Terrace community will offer 15 different home designs for four villages. </p>
<p>Those villages are Concord, Brookline, and Salem and also include the gated community Andover. </p>
<p>The structural layout shows that the communities will feature one and two story homes with square footage ranging from 1,320 to 2,641.  The homes will also range from 3 bedrooms and 2 baths to 6 bedrooms and four baths. </p>
<p>Also included are two and three car garages.  Inside the designers have offered home owners a plethora of options including master retreats, dens, bonus rooms, exercise rooms and much, much more. </p>
<p>These newly constructed models have been put on the market for moderate prices. </p>
<p>Pre-model homes will start in the mid $200,000 and prices will increase with amenities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstlasvegasrealestate.com/meritage-homes-master-planned-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment/Inflation Predictions For 2007</title>
		<link>http://www.firstlasvegasrealestate.com/unemploymentinflation-predictions-for-2007/</link>
		<comments>http://www.firstlasvegasrealestate.com/unemploymentinflation-predictions-for-2007/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 06:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.firstlasvegasrealestate.com/unemploymentinflation-predictions-for-2007/</guid>
		<description><![CDATA[Forecasts are in that the unemployment rate will increase by .2 percent in 2007. The average was estimated at 4.6 percent for this year. Many say that this slight an increase will not play a major role in the real estate market. Numbers are expected to decrease for new-home sales, but existing home sales are ... ]]></description>
			<content:encoded><![CDATA[<p>Forecasts are in that the unemployment rate will increase by .2 percent in 2007.  The average was estimated at 4.6 percent for this year. </p>
<p>Many say that this slight an increase will not play a major role in the real estate market. </p>
<p>Numbers are expected to decrease for new-home sales, but existing home sales are expected to soar.</p>
<p>Consumer Price Index has predicted that inflation will be down by more than a point next year. </p>
<p>Current numbers for 2006 show inflation at 3.4 percent while numbers for 2007 will look more like 2.3 percent.  However inflation adjusted disposable personal income is said to increase by nearly 3 percent next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstlasvegasrealestate.com/unemploymentinflation-predictions-for-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentives Play A Big Factor For Many Buyers Looking To Relocate To North Las Vegas</title>
		<link>http://www.firstlasvegasrealestate.com/incentives-play-a-big-factor-for-many-buyers-looking-to-relocate-to-north-las-vegas/</link>
		<comments>http://www.firstlasvegasrealestate.com/incentives-play-a-big-factor-for-many-buyers-looking-to-relocate-to-north-las-vegas/#comments</comments>
		<pubDate>Sat, 16 Dec 2006 17:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.firstlasvegasrealestate.com/incentives-play-a-big-factor-for-many-buyers-looking-to-relocate-to-north-las-vegas/</guid>
		<description><![CDATA[If you&#8217;re looking to relocate to North Las Vegas, now may be the time to do it. Sales Agent Rosie Bennett has announced that William Lyons Homes are offering incentive plans for buyers who will purchase homes under construction at The Cottages at Centennial Ranch. The incentives will be given to qualified buyers who purchase ... ]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking to relocate to North Las Vegas, now may be the time to do it. </p>
<p>Sales Agent Rosie Bennett has announced that William Lyons Homes are offering incentive plans for buyers who will purchase homes under construction at The Cottages at Centennial Ranch. </p>
<p>The incentives will be given to qualified buyers who purchase homes in the gated community of two-story homes. </p>
<p>Bennett says that William Lyon Homes is offering a $28,000 incentive plus appliances.  The program will allow buyers who use the builder’s preferred lender to receive funds to use toward closing costs or upgrades. </p>
<p>Qualified buyers will also receive washer, dryer, refrigerator and microwave.  Bennett says that certain restrictions apply. </p>
<p>Bennett also says about the incentives, &#8220;This is a fantastic opportunity to save a large sum of money on our homes that have been released for sale&#8221;. </p>
<p>&#8220;They will be ready at the end of this month and into early January, so there’s no time to wait&#8221;. </p>
<p>Move fast because Bennett says that buyers are responding in a big way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstlasvegasrealestate.com/incentives-play-a-big-factor-for-many-buyers-looking-to-relocate-to-north-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could The Experts Be Wrong?</title>
		<link>http://www.firstlasvegasrealestate.com/could-the-experts-be-wrong/</link>
		<comments>http://www.firstlasvegasrealestate.com/could-the-experts-be-wrong/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 18:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.firstlasvegasrealestate.com/could-the-experts-be-wrong/</guid>
		<description><![CDATA[Reports show that US stocks were set for a lower a lower open on Tuesday. This comes after a surge in production level inflation last month. Markets in Thailand suffered sharp falls and tighter capital controls and many other markets around the world looked soft. According to market reports the producer price inflation jumped 2 ... ]]></description>
			<content:encoded><![CDATA[<p>Reports show that US stocks were set for a lower a lower open on Tuesday. This comes after a surge in production level inflation last month.</p>
<p>Markets in Thailand suffered sharp falls and tighter capital controls and many other markets around the world looked soft.</p>
<p>According to market reports the producer price inflation jumped 2 percent last month. This marks the highest rate since November 1974 after falling 1.6 percent in October.</p>
<p>Everything appears to be looking good despite so many predicting market failures and chaos.</p>
<p>Things are similar in the housing market where many experts have predicted that the housing market is in for its worst years and that there is a housing bubble ready to burst any day.</p>
<p>However numbers keep going up and markets keep producing money. Only time will tell where the numbers will take us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstlasvegasrealestate.com/could-the-experts-be-wrong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Population Growth</title>
		<link>http://www.firstlasvegasrealestate.com/population-growth/</link>
		<comments>http://www.firstlasvegasrealestate.com/population-growth/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 04:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.firstlasvegasrealestate.com/population-growth/</guid>
		<description><![CDATA[According to reports released by the Center for Environment &#038; Population, the United States is expected to hit 400 million people shortly before the year 2050. This is unique among developed countries says the report, that the United States continues to grow rapidly. Currently the population in the U.S. is 300 million legal citizens. With ... ]]></description>
			<content:encoded><![CDATA[<p>According to reports released by the Center for Environment &#038; Population, the United States is expected to hit 400 million people shortly before the year 2050. </p>
<p>This is unique among developed countries says the report, that the United States continues to grow rapidly.  Currently the population in the U.S. is 300 million legal citizens.  With these numbers experts are expecting the number of households to grow by about 113 million by the year 2010. </p>
<p>There are many downsides to having such a hefty population.  A few of those are rapid loss of farmland, biodiversity, fresh water shortages, and decreasing open space. </p>
<p>Of course there are also upsides; there will be more opportunities for practitioners with knowledge of energy efficient and sustainable housing techniques. </p>
<p>With a growth like this happening in such a short span of time, there will be many downsides when considering housing woes, but there is always an upside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstlasvegasrealestate.com/population-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Real Estate Looking Forward To 2007</title>
		<link>http://www.firstlasvegasrealestate.com/las-vegas-real-estate-looking-forward-to-2007/</link>
		<comments>http://www.firstlasvegasrealestate.com/las-vegas-real-estate-looking-forward-to-2007/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 18:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.firstlasvegasrealestate.com/las-vegas-real-estate-looking-forward-to-2007/</guid>
		<description><![CDATA[Many Las Vegas real estate experts are saying that 2007 is going to be a stellar year for the housing market. Mortgage interest rates are at their all time lows, the housing market is coming off a huge numbers year, and the economy is doing very well. Also unemployment numbers are at the lowest they ... ]]></description>
			<content:encoded><![CDATA[<p>Many Las Vegas real estate experts are saying that 2007 is going to be a stellar year for the housing market. </p>
<p>Mortgage interest rates are at their all time lows, the housing market is coming off a huge numbers year, and the economy is doing very well. </p>
<p>Also unemployment numbers are at the lowest they have ever been.  When all these factors are put together it is a recipe for a successful and record breaking market. </p>
<p>People have jobs, they are spending money, their interest rates are low and consumers can pick and choose which homes they want to spend their money on because the housing market has shifted to a buyer’s market. </p>
<p>US stock reports show that there was a surge in production level inflation just last month.  With statistics like these in your corner, it&#8217;s easy to see why so many are looking to purchase real estate. </p>
<p>Las Vegas real estate should look to have a fantastic year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstlasvegasrealestate.com/las-vegas-real-estate-looking-forward-to-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look For Las Vegas Real Estate To Have Another Good Year</title>
		<link>http://www.firstlasvegasrealestate.com/look-for-las-vegas-real-estate-to-have-another-good-year/</link>
		<comments>http://www.firstlasvegasrealestate.com/look-for-las-vegas-real-estate-to-have-another-good-year/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 04:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.firstlasvegasrealestate.com/look-for-las-vegas-real-estate-to-have-another-good-year/</guid>
		<description><![CDATA[The Greater Las Vegas Association of Realtors reported that there has been a decrease in the number of Las Vegas homes that have been listed since November. The number of homes that hit the real estate market for sale is usually a good indication of which way the market will go. In the Las Vegas ... ]]></description>
			<content:encoded><![CDATA[<p>The Greater Las Vegas Association of Realtors reported that there has been a decrease in the number of Las Vegas homes that have been listed since November. </p>
<p>The number of homes that hit the real estate market for sale is usually a good indication of which way the market will go.  In the Las Vegas area the number of homes hitting the market continued to climb until recently, and local experts say this is a good thing. </p>
<p>By having the number of people looking to sell their homes decrease, this helps create stability in the market. </p>
<p>Linda Rheinberger, who is President of GLVAR, says that the inventory of homes on the market in the Las Vegas area appears to have peaked, which is a good sign for the local housing market. </p>
<p>Also a good sign for the local market is the continued steady sales prices for single-family homes.  When homes prices remain stable, this bolsters the real estate market. </p>
<p>Look for good things to happen in the Las Vegas real estate market in the upcoming year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstlasvegasrealestate.com/look-for-las-vegas-real-estate-to-have-another-good-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

